Másentre

Lexus 2054 Coupe '2002

velocidad máxima

Lexus 2054 Coupe '2002
Lexus 2054 Coupe '2002
Interior Lexus 2054 Coupe '2002

145,0km/h

Lexus 2054 Roadster '2002

Lexus 2054 Roadster '2002
Lexus 2054 Roadster '2002
Panel frontal Lexus 2054 Roadster '2002

145,0km/h

2008–09 Lexus LS 600h L North America (UVF45) '2007–09

2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
Panel frontal 2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09

210,0km/h

2010–12 Lexus LS 460L North America (USF41) '2009–12

2010–12 Lexus LS 460L [North America] (USF41) '2009–12
2010–12 Lexus LS 460L [North America] (USF41) '2009–12
Panel frontal 2010–12 Lexus LS 460L [North America] (USF41) '2009–12

210,0km/h

2010–12 Lexus LS 460 Sport North America (USF40) '2009–12

2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
Interior 2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12

210,0km/h

2007–09 Lexus LS 460 North America (USF40) '2006–09

2007–09 Lexus LS 460 [North America] (USF40) '2006–09
2007–09 Lexus LS 460 [North America] (USF40) '2006–09
Panel frontal 2007–09 Lexus LS 460 [North America] (USF40) '2006–09

210,0km/h

2010–12 Lexus LS 460L AWD (USF41) '2009–12

2010–12 Lexus LS 460L AWD (USF41) '2009–12
2010–12 Lexus LS 460L AWD (USF41) '2009–12
Interior 2010–12 Lexus LS 460L AWD (USF41) '2009–12

210,0km/h

WheelsAge.org '2005–actual